Skip Hire

STANDARD CONTAINERS

Capacity

Height

Length

Width

Cubic Metres

Cubic Yards

Metres

Feet

Metres

Feet

Metres

Feet

3.06 4 1.12 3'2" 1.85 5'11" 1.28 4'3.5"
6.12 8 1.22 4'0" 3.66 12'0" 1.72 5'7"
7.65 10 1.52 5'0" 3.91 12'10" 1.72 5'7"
9.18 12 1.83 6'0" 3.66 12'0" 1.72 5'7"
10.70 14 2.0 6'7" 3.45 11'4" 1.73 5'8"
12.23 16 2.21 7'3" 5.13 16'10" 1.68 5'6"


COMPACTION CONTAINERS

Capacity

Height

Length

Width

Cubic Metres

Cubic Yards

Metres

Feet

Metres

Feet

Metres

Feet

10.59 14 2.19 7'2" 3.66 12'0" 1.78 5'10"